Parte male la nuova stagione per Oakland, i californiani vengono infatti sconfitti da Detroit con un perentorio 36-21, con i NeroArgento in gara solo nel Terzo Quarto.
Qui il Commento.
L'Intervista a Kiffin.
Altri Risultati:
New Orleans @ Indianapolis 10-41
Pittsburgh @ Cleveland 34-7
Miami @ Washington 13-16
Philadelphia @ Green Bay 13-16
Denver @ Buffalo 15-14
Kansas City @ Houston 3-20
Tenesee @ Jacksonville 13-10
New England @ New York Jets 38-14
Carolina @ St. Louis 27-13
Atalanta @ Minnesota 3-24
Chicago @ San Diego 3-14
Tampa Bay @ Seattle 6-20
New York Giants @ Dallas 35-45
Baltimora @ Cincinnati 20-27
Arizona @ San Francisco 17-20
American Football Conference West
1 Denver Broncos 1 0 1,000
2 San Diego Chargers 1 0 1,000
3 Oakland Raiders 0 1 0,000
4 Kansas City Chiefs 0 1 0,000
American Football Conference East
1 New England Patriots 1 0 1,000
2 New York Jets 0 1 0,000
3 Miami Dolphins 0 1 0,000
4 Buffalo Bills 0 1 0,000
National Football Conference West
1 Seattle Seahawks 1 0 1,000
2 San Francisco 49ers 1 0 1,000
3 Arizona Cardinals 0 0 0,000
4 St Louis Rams 0 0 0,000
National Football Conference East
1 Dallas Cowboys 1 0 1,000
2 Washington Redskins 1 0 1,000
3 Philadelphia Eagles 0 1 0,000
4 New York Giants 0 1 0,000
National Football Conference North
1 Green Bay Packers 1 0 1,000
2 Detroit Lions 1 0 1,000
3 Minnesota Vikings 1 0 1,000
4 Chicago Bears 0 1 0,000
National Football Conference South
1 Carolina Panthers 1 0 1,000
2 New Orleans Saints 0 1 0,000
3 Tampa Bay Buccaneers 0 1 0,000
4 Atlanta Falcons 0 1 0,000
American Football Conference South
1 Indianapolis Colts 1 0 1,000
2 Houston Texans 1 0 1,000
3 Tennessee Titans 1 0 1,000
4 Jacksonville Jaguars 0 1 0,000
American Football Conference North
1 Cincinnati Bengals 1 0 1,000
2 Pittsburgh Steelers 1 0 1,000
3 Cleveland Browns 0 1 0,000
4 Baltimore Ravens 0 1 0,000
NFL.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment