Oakland batte Miami.

Bella affermazione per i Raiders sui Dolphins (35-17), frutto di un primo e ultimo quarto perfetti e di una gran prestazione del QB Culpepper.

Il Commento.


L'Intervista a Kiffin.


Altri Risultati:

Arizona Cardinals-Pittsburgh Steelers 21-14
Atlanta Falcons-Houston Texans 26-16
Buffalo Bills-New York Jets 17-14
Carolina Panthers-Tampa Bay Buccaneers 7-20
Cleveland Browns-Baltimore Ravens 27-13
Dallas Cowboys-St. Louis Rams 35-7
Detroit Lions-Chicago Bears 37-27
Indianapolis Colts-Denver Broncos 38-20
Minnesota Vikings-Green Bay Packers 16-23
New York Giants-Philadelphia Eagles 16-3
San Diego Chargers-Kansas City Chiefs 16-30
San Francisco 49ers-Seattle Seahawks 2-23
Cincinnati Bengals-New England Patriots 13-34

Le Classifiche:

American Football Conference West


1 Denver Broncos 2 2 0,500
2 Kansas City Chiefs 2 2 0,500
3 Oakland Raiders 2 2 0,500
4 San Diego Chargers 1 3 0,250



American Football Conference East


1 New England Patriots 4 0 1,000
2 New York Jets 1 3 0,250
3 Buffalo Bills 1 3 0,250
4 Miami Dolphins 0 4 0,000



National Football Conference West


1 Seattle Seahawks 3 1 0,750
2 San Francisco 49ers 2 2 0,500
3 Arizona Cardinals 2 2 0,500
4 St. Louis Rams 0 4 0,000




National Football Conference East


1 Dallas Cowboys 4 0 1,000
2 Washington Redskins 2 1 0,667
3 New York Giants 2 2 0,500
4 Philadelphia Eagles 1 3 0,250




National Football Conference North


1 Green Bay Packers 4 0 1,000
2 Detroit Lions 3 1 0,750
3 Minnesota Vikings 1 3 0,250
4 Chicago Bears 1 3 0,250




National Football Conference South


1 Tampa Bay Buccaneers 3 1 0,750
2 Carolina Panthers 2 2 0,500
3 Atlanta Falcons 1 3 0,250
4 New Orleans Saints 0 3 0,000




American Football Conference South


1 Indianapolis Colts 4 0 1,000
2 Tennessee Titans 2 1 0,667
3 Jacksonville Jaguars 2 1 0,667
4 Houston Texans 2 2 0,500




American Football Conference North


1 Pittsburgh Steelers 3 1 0,750
2 Cleveland Browns 2 2 0,500
3 Baltimore Ravens 2 2 0,500
4 Cincinnati Bengals 1 3 0,250


Nfl.com

No comments: