Il Tabellino.
Il Commento.
07/12: Phoenix piega Washington (122-107) e ritorna alla media di 800 millesimi, bella prova di Stoudemire (27 punti)
Il Tabellino.
Il Commento.
I Commenti del Dopo Gara.
05/12: Nel giro di due Giorni i Suns danno un'accellerata alla propria stagione battendo ieri Toronto (136-123)
Il Tabellino.
Il Commento.
I Commenti del Dopo Gara.
ed il giorno precedente Indiana (121-117)
Il Tabellino.
Il Commento.
Altri Risultati 03/12-09/12:
03 Dicembre
| Golden State Warriors | Orlando Magic | 117-123 |
| Utah Jazz | Miami Heat | 110-101 |
| Chicago Bulls | Dallas Mavericks | 98-109 |
| Memphis Grizzlies | Portland Trail Blazers | 105-106 |
| Toronto Raptors | Charlotte Bobcats | 98-79 |
| Philadelphia 76ers | Atlanta Hawks | 79-88 |
4 Dicembre
| Los Angeles Clippers | Milwaukee Bucks | 78-87 |
| Sacramento Kings | Utah Jazz | 117-107 |
| Minnesota Timberwolves | Los Angeles Lakers | 95-116 |
| Cleveland Cavaliers | New Jersey Nets | 79-100 |
| Atlanta Hawks | Detroit Pistons | 95-106 |
5 Dicembre
| ||||||||||||||||||||||||||||||||
| 6 Dicembre | ||||||||
| Portland Trail Blazers | Miami Heat 112-106 | |||||||
| Dallas Mavericks | Denver Nuggets 109-122 | |||||||
| Atlanta Hawks | Minnesota Timberwolves 90-89 | |||||||
7 Dicembre
| Seattle Supersonics | Milwaukee Bucks | 104-98 |
| Golden State Warriors | Miami Heat | 120-113 |
| Sacramento Kings | Los Angeles Clippers | 87-97 |
| San Antonio Spurs | Utah Jazz | 104-98 |
| New Orleans Hornets | Memphis Grizzlies | 118-116 |
| New Jersey Nets | Houston Rockets | 89-96 |
| Boston Celtics | Toronto Raptors | 112-84 |
| Philadelphia 76ers | New York Knicks | 101-90 |
| Orlando Magic | Indiana Pacers | 109-115 |
| Detroit Pistons | Chicago Bulls | 91-98 |
8 Dicembre
| Denver Nuggets | Sacramento Kings | 101-97 |
| Dallas Mavericks | Utah Jazz | 125-117 |
| Chicago Bulls | Boston Celtics | 81-92 |
| New York Knicks | Philadelphia 76ers | 77-105 |
| Charlotte Bobcats | Cleveland Cavaliers | 96-93 |
| Atlanta Hawks | Memphis Grizzlies | 86-78 |
9 Dicembre
| Portland Trail Blazers | Milwaukee Bucks | 117-113 |
| Detroit Pistons | Charlotte Bobcats | 104-85 |
| Los Angeles Clippers | Miami Heat | 94-100 |
| Toronto Raptors | Houston Rockets | 93-80 |
| Los Angeles Lakers | Golden State Warriors | 123-113 |
| Washington Wizards | New Jersey Nets | 104-89 |
| New Orleans Hornets | Seattle Supersonics | 91-88 |
Classifiche:
Eastern Conference Atlantic | V | P | % | |
| 1 | Boston Celtics | 17 | 2 | 0,895 |
| 2 | Toronto Raptors | 11 | 10 | 0,524 |
| 3 | New Jersey Nets | 9 | 12 | 0,429 |
| 4 | Philadelphia 76ers | 7 | 13 | 0,350 |
| 5 | New York Knicks | 6 | 13 | 0,316 |
Eastern Conference Central | V | P | % | |
| 1 | Detroit Pistons | 14 | 6 | 0,700 |
| 2 | Indiana Pacers | 10 | 10 | 0,500 |
| 3 | Cleveland Cavaliers | 9 | 12 | 0,429 |
| 4 | Milwaukee Bucks | 8 | 11 | 0,421 |
| 5 | Chicago Bulls | 6 | 12 | 0,333 |
Eastern Conference Southeast | V | P | % | |
| 1 | Orlando Magic | 16 | 5 | 0,762 |
| 2 | Washington Wizards | 10 | 10 | 0,500 |
| 3 | Atlanta Hawks | 9 | 10 | 0,474 |
| 4 | Charlotte Bobcats | 7 | 12 | 0,368 |
| 5 | Miami Heat | 5 | 15 | 0,250 |
Western Conference Northwest | V | P | % | |
| 1 | Denver Nuggets | 13 | 8 | 0,619 |
| 2 | Utah Jazz | 13 | 8 | 0,619 |
| 3 | Portland Trail Blazers | 8 | 12 | 0,400 |
| 4 | Seattle Supersonics | 5 | 16 | 0,238 |
| 5 | Minnesota Timberwolves | 3 | 15 | 0,167 |
Western Conference Pacific | V | P | % | |
| 1 | Phoenix Suns | 16 | 5 | 0,762 |
| 2 | Los Angeles Lakers | 12 | 8 | 0,600 |
| 3 | Golden State Warriors | 11 | 9 | 0,550 |
| 4 | Los Angeles Clippers | 7 | 12 | 0,368 |
| 5 | Sacramento Kings | 7 | 12 | 0,368 |
Western Conference Southwest | V | P | % | |
| 1 | San Antonio Spurs | 17 | 3 | 0,850 |
| 2 | New Orleans Hornets | 14 | 7 | 0,667 |
| 3 | Dallas Mavericks | 13 | 8 | 0,619 |
| 4 | Houston Rockets | 11 | 10 | 0,524 |
| 5 | Memphis Grizzlies | 6 | 14 | 0,300 |
Nba.com
1 comment:
quest'anno tiferò phoenix, anche se nash mi è un po' antipatico
Post a Comment