Il Tabellino.
Il Commento.
I Commenti del Dopo Gara.
18/01:Senza faticare troppo Phoenix archivia la pratica Timberwolves (115-95) e conquista il primato di Conference (Ovest combattutissimo con 5 squadre a contendersi la prima posizione).
Il Tabellino.
Il Commento.
I Commenti del Dopo Gara.
17/01:Riprende la marcia Phoenix e sconfigge i Lakers (106-98,prima volta in stagione), superando gli stessi gialloviola in Classifica Divisionale al comando, partita con i Suns sempre avanti che ha visto un tentativo di rimonta losangelina solo nel finale.
Il Tabellino.
Il Commento.
15/01: Partita deludente per i Suns battuti 97-90 dai modesti Clippers, tra un paio di giorni ci sono i Lakers...speriamo...
Il Tabellino.
Il Commento.
I Commenti del Dopo Gara.
14 Gennaio
| Seattle Supersonics | Los Angeles Lakers | 121-123 |
| Sacramento Kings | Dallas Mavericks | 122-120 |
| Utah Jazz | Milwaukee Bucks | 98-87 |
| San Antonio Spurs | Philadelphia 76ers | 89-82 |
| New Jersey Nets | Portland Trail Blazers | 73-99 |
| Boston Celtics | Washington Wizards | 83-88 |
| Charlotte Bobcats | Denver Nuggets | 119-116 |
15 Gennaio
| Houston Rockets | Philadelphia 76ers | 107-111 |
| Memphis Grizzlies | Cleveland Cavaliers | 124-132 |
| Minnesota Timberwolves | Golden State Warriors | 98-105 |
| New York Knicks | Washington Wizards | 105-93 |
| Detroit Pistons | Toronto Raptors | 103-89 |
| Orlando Magic | Chicago Bulls | 102-88 |
| Atlanta Hawks | Denver Nuggets | 104-93 |
16 Gennaio
| Milwaukee Bucks | Atlanta Hawks | 87-80 |
| New Orleans Hornets | Seattle Supersonics | 123-92 |
| New Jersey Nets | New York Knicks | 105-111 |
| Boston Celtics | Portland Trail Blazers | 100-90 |
| Charlotte Bobcats | Orlando Magic | 99-93 |
| Toronto Raptors | Sacramento Kings | 116-91 |
| Miami Heat | Chicago Bulls | 96-126 |
| Indiana Pacers | Golden State Warriors | 125-117 |
17 Gennaio
| Denver Nuggets | Utah Jazz | 120-109 |
| San Antonio Spurs | Cleveland Cavaliers | 88-90 |
18 Gennaio
| Chicago Bulls | Golden State Warriors | 111-119 |
| Utah Jazz | Los Angeles Clippers | 106-88 |
| Memphis Grizzlies | Seattle Supersonics | 124-100 |
| Detroit Pistons | Sacramento Kings | 93-100 |
| New Orleans Hornets | Charlotte Bobcats | 112-84 |
| Boston Celtics | Philadelphia 76ers | 116-89 |
| Toronto Raptors | Atlanta Hawks | 89-78 |
| Washington Wizards | New York Knicks | 111-98 |
| Miami Heat | Portland Trail Blazers | 91-98 |
19 Gennaio
| Los Angeles Clippers | New Jersey Nets | 120-107 |
| Denver Nuggets | Minnesota Timberwolves | 111-108 |
| Dallas Mavericks | Seattle Supersonics | 111-96 |
| Milwaukee Bucks | Golden State Warriors | 99-119 |
| Houston Rockets | San Antonio Spurs | 83-81 |
| Chicago Bulls | Detroit Pistons | 97-81 |
| Miami Heat | New York Knicks | 84-88 |
| Charlotte Bobcats | Memphis Grizzlies | 105-87 |
| Philadelphia 76ers | Toronto Raptors | 99-95 |
| Orlando Magic | Portland Trail Blazers | 101-94 |
| Indiana Pacers | Sacramento Kings | 104-110 |
| 20 Gennaio | ||||||||
| Nessuna altra partita | ||||||||
Le Classifiche:
Eastern Conference Atlantic | V | P | % | |
| 1 | Boston Celtics | 32 | 6 | 0,842 |
| 2 | Toronto Raptors | 22 | 19 | 0,537 |
| 3 | New Jersey Nets | 18 | 22 | 0,450 |
| 4 | Philadelphia 76ers | 16 | 25 | 0,390 |
| 5 | New York Knicks | 13 | 27 | 0,325 |
Eastern Conference Central | V | P | % | |
| 1 | Detroit Pistons | 29 | 12 | 0,707 |
| 2 | Cleveland Cavaliers | 21 | 18 | 0,538 |
| 3 | Indiana Pacers | 18 | 23 | 0,439 |
| 4 | Chicago Bulls | 16 | 23 | 0,410 |
| 5 | Milwaukee Bucks | 16 | 24 | 0,400 |
Eastern Conference Southeast | V | P | % | |
| 1 | Orlando Magic | 25 | 17 | 0,595 |
| 2 | Washington Wizards | 21 | 17 | 0,553 |
| 3 | Atlanta Hawks | 17 | 19 | 0,472 |
| 4 | Charlotte Bobcats | 16 | 24 | 0,400 |
| 5 | Miami Heat | 8 | 31 | 0,205 |
Western Conference Northwest | V | P | % | |
| 1 | Denver Nuggets | 24 | 15 | 0,615 |
| 2 | Portland Trail Blazers | 24 | 16 | 0,600 |
| 3 | Utah Jazz | 23 | 18 | 0,561 |
| 4 | Seattle Supersonics | 9 | 31 | 0,225 |
| 5 | Minnesota Timberwolves | 5 | 34 | 0,128 |
Western Conference Pacific | V | P | % | |
| 1 | Phoenix Suns | 29 | 12 | 0,707 |
| 2 | Los Angeles Lakers | 26 | 12 | 0,684 |
| 3 | Golden State Warriors | 25 | 17 | 0,595 |
| 4 | Sacramento Kings | 17 | 22 | 0,436 |
| 5 | Los Angeles Clippers | 12 | 24 | 0,333 |
Western Conference Southwest | V | P | % | |
| 1 | Dallas Mavericks | 27 | 12 | 0,692 |
| 2 | New Orleans Hornets | 27 | 12 | 0,692 |
| 3 | San Antonio Spurs | 25 | 13 | 0,658 |
| 4 | Houston Rockets | 21 | 19 | 0,525 |
| 5 | Memphis Grizzlies | 11 | 29 | 0,275 |
Nba.com
No comments:
Post a Comment